Christopher University school fees schedule for the 2016/2017 academic session.

Authority of the Christopher University, Mowe, Ogun State has released the amount payable as school fees for the 2016/2017 academic session as follows.
See also: Christopher University Admission Form.
CHRISTOPHER UNIVERSITY SCHOOL FEES.
| DESCRIPTION | AMOUNT |
| Tuition Fee | N160,000 |
| Medical | N20,000 |
| Registration Fee | N10,000 |
| Utility Fee | N10,000 |
| Hostel Maintenance | N20,000 |
| Entrepreneurship | N10,000 |
| Library Fee | N10,000 |
| Sports | N20,000 |
| ICT | N10,000 |
| Accommodation | N120,000 |
| Acceptance Fee | N20,000 |
| Caution Fee | N10,000 |
| Examination Fee | N10,000 |
| Development | N20,000 |
| Total: | N450,000 |
Payable in two installments: 1st Semester: N250,000 , 2nd Semester N200,000.

0 comments:
Post a Comment
Your Comment have been submited and will be Visible after Approval