The Top 20 Most Expensive Transfers of All Times

If we take a deeper look into the 20 most expensive tranfer you can see that Real Madrid dominates the list with 7 entries in the top 20 list of transfers while all current top 10 tranfers happened since 2009 and out of top 20 most expensive player transfers only 6 happened before year 2009. Which goes to show that top clubs like Real Madrid, Barcelona, Manchester United, Man City and Chelsea are not afraid to spend big to lure top players.
below is the list of top 25 most expensive transfers of all times. We have used the official transfer fees quoted in GBP.
NO# | PLAYER | TRANSFER | FEE |
1 | Juventus to Manchester United | £89m | |
2 | Totteham to Real Madrid | £85.3m | |
3 | Man Utd to Real Madrid | £83.7m | |
4 | Napoli to Juventus | £75.3m | |
5 | Liverpool to Barcelona | £75m | |
6 | ![]() | Santos to Barcelona | £71.5m |
7 | Monaco to Real Madrid | £63m | |
8 | Inter Milan to Barcelona | £59m (40m+Eto’o) | |
9 | Real Madrid to Man Utd | £59.7m | |
10 | AC Milan to Real Madrid | £56m | |
11 | ![]() | Wolfsburg to Manchester City | £55m |
12 | Napoli to PSG | £55m | |
13 | ![]() | Liverpool vs Manchester City | £55.2 |
14 | ![]() | Manchester United to PSG | £49.7 |
15 | Atletico Madrid to Monaco | £51m | |
16 | Everton to Manchester City | £50m | |
17 | Chelsea to PSG | £50m | |
18 | Liverpool to Chelsea | £50m | |
19 | To Man City | £47m | |
20 | Juventus to Real Madrid | £46m | |
21 | Zenit to Shanghai SIPG | £46.4 | |
22 | Real Madrid to Arsenal | £42.4m | |
23 | Shakhtar Donetsk to Jiangsu Suning | £39.3 | |
24 | FC Porto to AS Monaco | £38.5 | |
25 | Barcelona to Real Madrid | £37m | |
26 | Parma to Lazio | £35.5m |
The biggest clubs in football keep splashing the cash and bring in worlds best players to their club to keep themselves at the very top of football elites. Real Madrid seem to spend big on that one big player every year which is tauted to be the next big thing, they already broke their own record several times when they spend world record fee for a player transfer and Real Madrid’s several transfers feature in the top 20 most expensive player transfers in the history of football.
So today we take a look at the 20 players who cost most money in transfer fee and the average transfer fee for a top player has increased dramatically in the last few years which is pretty evident in the top 10 list of highest transfer fee ever paid by clubs.
0 comments:
Post a Comment
Your Comment have been submited and will be Visible after Approval