The Top 20 Most Expensive Transfers of All Times
If we take a deeper look into the 20 most expensive tranfer you can see that Real Madrid dominates the list with 7 entries in the top 20 list of transfers while all current top 10 tranfers happened since 2009 and out of top 20 most expensive player transfers only 6 happened before year 2009. Which goes to show that top clubs like Real Madrid, Barcelona, Manchester United, Man City and Chelsea are not afraid to spend big to lure top players.
Update: Manchester United has resigned Paul Pogba from Juventus for a world-record fee of £89 million(€105m) which makes this transfer the most expensive ahead of Gareth Bale and Ronaldo’s Real Madrid moves. Manchester United agreed to pay €105 million plus add on bonuses to Juventus if certain terms are meet in future.
below is the list of top 25 most expensive transfers of all times. We have used the official transfer fees quoted in GBP.
NO# | PLAYER | TRANSFER | FEE |
1 | Paul Pogba (2016) | Juventus to Manchester United | £89m |
2 | Gareth Bale (2013) | Totteham to Real Madrid | £85.3m |
3 | Cristiano Ronaldo (2009) | Man Utd to Real Madrid | £83.7m |
4 | Gonzalo Higuain (2016) | Napoli to Juventus | £75.3m |
5 | Luis Suarez (2014) | Liverpool to Barcelona | £75m |
6 | Neymar (2013) | Santos to Barcelona | £71.5m |
7 | James Rodriguez (2014) | Monaco to Real Madrid | £63m |
8 | Zlatan Ibrahimovic (2009) | Inter Milan to Barcelona | £59m (40m+Eto’o) |
9 | Angel Di Maria (2014) | Real Madrid to Man Utd | £59.7m |
10 | Kaka (2009) | AC Milan to Real Madrid | £56m |
11 | Kevin De Bruyn (2015) | Wolfsburg to Manchester City | £55m |
12 | Edinson Cavani (2013) | Napoli to PSG | £55m |
13 | Raheem Sterling (2015) | Liverpool vs Manchester City | £55.2 |
14 | Angle Di Maria (2015) | Manchester United to PSG | £49.7 |
15 | Rademal Falcao (2013) | Atletico Madrid to Monaco | £51m |
16 | John Stone (2016) | Everton to Manchester City | £50m |
17 | David Luis (2014) | Chelsea to PSG | £50m |
18 | Fernando Torres (2011) | Liverpool to Chelsea | £50m |
19 | Carlos Tevez (2009) | To Man City | £47m |
20 | Zinedine Zidane (2001) | Juventus to Real Madrid | £46m |
21 | Hulk (2016) | Zenit to Shanghai SIPG | £46.4 |
22 | Mesut Özil (2013) | Real Madrid to Arsenal | £42.4m |
23 | Alex Teixeira (2016) | Shakhtar Donetsk to Jiangsu Suning | £39.3 |
24 | James Rodríguez (2013) | FC Porto to AS Monaco | £38.5 |
25 | Luis Figo (2000) | Barcelona to Real Madrid | £37m |
26 | Hernán Crespo (2000) | Parma to Lazio | £35.5m |
The biggest clubs in football keep splashing the cash and bring in worlds best players to their club to keep themselves at the very top of football elites. Real Madrid seem to spend big on that one big player every year which is tauted to be the next big thing, they already broke their own record several times when they spend world record fee for a player transfer and Real Madrid’s several transfers feature in the top 20 most expensive player transfers in the history of football.
So today we take a look at the 20 players who cost most money in transfer fee and the average transfer fee for a top player has increased dramatically in the last few years which is pretty evident in the top 10 list of highest transfer fee ever paid by clubs.
0 comments:
Post a Comment
Your Comment have been submited and will be Visible after Approval